| 298 |
68 |
33 |
368 |
51 |
610 |
151 |
697 |
60 |
259 |
76 |
63 |
190 |
241 |
126 |
169 |
111 |
28 |
936 |
646 |
33 |
264 |
332 |
478 |
204 |
626 |
186 |
445 |
94 |
13 |
| 17.4 | 18.4 | 19.4 | 20.4 | 21.4 | 22.4 | 23.4 | 24.4 | 25.4 | 26.4 | 27.4 | 28.4 | 29.4 | 30.4 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
| 6.5% |
2.5% |
0.8% |
0.3% |
0.1% |
0.0% |
0.0% |
0.0% |
0.0% |
0.2% |
0.9% |
2.1% |
3.5% |
3.6% |
3.3% |
3.5% |
3.7% |
4.8% |
5.8% |
9.0% |
10% |
12% |
14% |
13% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Monday 14.6% | Tuesday 13.9% | Wednesday 12.4% | Thursday 13.4% | Friday 12.8% | Saturday 15.3% | Sunday 17.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Line Count | Sample Quote | |
| 1 | @Mr_p | "thats not even part time" | |
| 2 | @Proud | "i seem to remeber gettin very sun burnt that day" | |
| 3 | @Andy | "http://members.verizon.net/vze47msr/Sig-n-Roy.gif" | |
| 4 | @Mr_Bandit | "I checked my air filter rounds a mates today" | |
| 5 | @oss | "you can get that done cant you" | |
| 6 | @Zimri | "http://cgi.ebay.co.uk/ws/eBayISAPI.dll?ViewItem&category=2565&item=3..." | |
| 7 | @Chrix | "something like 50 stars until next level" | |
| 8 | @moon | "lol bandit is such a nub" | |
| 9 | @NyseriA | "a lot of races can get cannoneers" | |
| 10 | @Broken | "the advert that was just on looked shit" | |
| 11 | @St3vi3 | "why on earth do you need condoms" | |
| 12 | @Sureshot | "cashews are also nice" | |
| 13 | @Jada | "¬_¬_¬__¬_¬_¬__¬_¬_¬_¬_¬_____________¬" | |
| 14 | @fade | "not sure how far I can streach it" | |
| 15 | @Dead | "same as last time really" | |
| 16 | @Uriel | "tbh I can't remember taking him off ignore" | |
| 17 | @Adam | "damn i need to get my eyes fixed" | |
| 18 | @Shafter | "you'd rather be a manc" | |
| 19 | @Katz | "Quote #6 <Sotg|Seppy> sotg have never afked though" | |
| 20 | @Landiri | "i just not eat them at all ;)" | |
| 21 | @GordonBennitt | "How many colours are there in 32bit ?" | |
| 22 | @^Ae | "Zen are complete tits" | |
| 23 | +^louise^ | "use all my 300 free txs in like 1 week :/" | |
| 24 | @Horrid | "<Mr_Bandit> internet control message protocol is shit" | |
| 25 | +Konijn | "<Mr_Bandit> Proud u fucking terrorist arab fecking nob sucking ..." | |
| 26 | @Jim- | "ah how do you mean? :E" | |
| 27 | @Dolphinboy | "geography is not my strong point andy" | |
| 28 | +lou | "why dont you all runawaaay, but all to the same place. and all get together ..." | |
| 29 | +TarX | "you gotta be a noob 2 even do that!" | |
| 30 | @catcher | "Mr_Bandit where u from?" | |
| 31 | +inx|Konijn | "whats which-server ?" |
| +SR|Kurta (279) | +starky (276) | @Donk (238) | @Snowshot (219) | Mr_b (193) | @IRCMonkey (174) |
| Billy_no_mates (169) | TeddyBear (161) | @BigSir (161) | @WebGuest (151) | @DoGGa (151) | +^lou^ (147) |
| @_Mr_p (141) | @fozz3r (108) | @kalleth (107) | skies (106) | +Cheeba|HL2 (101) | +|More|orEM| (85) |
| L^nx (84) | [PP]^Yosh1 (79) | +[CG1]Aaron (67) | @CHEATEDBYSWISS (66) | Grimlin (63) | Runn0r (58) |
| Marku (57) | I_Own_You_All (55) | SCWTeaBoy33 (51) | @laptop (49) | @Bauble (49) | +vecta (47) |
| +ph|jonno (46) | +Mingle` (45) | enamor|Wunda (45) | @JinglyShaft (44) | @Dusty^Laptop (42) | @Rooar (41) |
| Genna (38) | +raindance (37) | +FuzioN (37) | +cstark (37) | @Mrptest (34) | CartoonHeroes (34) |
| @dusty_laptop (33) | bee (33) | @jimm (32) | @testyukukgukukk (30) | @Sarah^j (30) | Newber^college (30) |
| +l0uise14 (30) | @Mac^Zimri (29) | PocketIRC (28) | +scar|n|all (26) | +m^ke (25) | SCWTeaBoy11 (24) |
| Richards_Mother (24) | @Cstark[Laptop] (24) | yoshitheman (23) | +Ollie` (23) | +Mr_Twat (22) | @[UbS]Sureshot (22) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | Andy - 24076 | Mr_p - 7901 |
Mr_p - 35742 | Proud - 112026 |
| 2 | oss - 15678 | Mr_Bandit - 5845 |
Mr_Bandit - 34400 | Mr_p - 97644 |
| 3 | Mr_Bandit - 10409 | Zimri - 4313 |
Zimri - 30274 | Andy - 81434 |
| 4 | Proud - 9460 | oss - 3445 |
oss - 29068 | Mr_Bandit - 77255 |
| 5 | Mr_p - 6473 | Chrix - 3198 |
Andy - 22084 | oss - 64214 |
| 6 | moon - 6383 | Andy - 2526 |
Proud - 17779 | Zimri - 62840 |
| 7 | St3vi3 - 6202 | moon - 1576 |
Chrix - 17046 | Chrix - 48456 |
| 8 | NyseriA - 5486 | Broken - 1508 |
moon - 10966 | moon - 30516 |
| 9 | Jada - 4626 | St3vi3 - 820 |
Broken - 7535 | NyseriA - 25377 |
| 10 | Zimri - 3873 | fade - 677 |
St3vi3 - 6407 | Broken - 21150 |
| Updated by | New topic | ||
|
"Mr_p's WebCam is Back! Eeyy! http://www.thestudentzone.com/articles/images/fonz.jpg | http://www..." | ||
|
"http://img.photobucket.com/albums/v151/yuoloveit/Funny/docbrown3.gif" | ||
|
"http://www.mr-p.org/pics/mrpscoolwall.jpg" | ||
|
"www.million.betfair.com - Before betting, buy: http://www.amazon.co.uk/exec/obidos/ASIN/047002..." | ||
|
"It may possibly be deady's birthday soon, From, ANON. | Guess who : http://www.faceparty.com/bu..." |
| 5887 |
92971 |
71176 |
155034 |
95434 |
106695 |
104476 |
97736 |
77328 |
46068 |
51534 |
30973 |
28409 |
36331 |
23233 |
18414 |
9348 |
13340 |
14071 |
(Est. 20400) 10212 |
| 9 2003 |
10 - 12 2003 |
1 - 3 2004 |
4 - 6 2004 |
7 - 9 2004 |
10 - 12 2004 |
1 - 3 2005 |
4 - 6 2005 |
7 - 9 2005 |
10 - 12 2005 |
1 - 3 2006 |
4 - 6 2006 |
7 - 9 2006 |
10 - 12 2006 |
1 - 3 2007 |
4 - 6 2007 |
7 - 9 2007 |
10 - 12 2007 |
1 - 3 2008 |
4 - 6 2008 |
|
This page was created on 16.5.2008 22:01 with mIRCStats v1.21 Run time: 1 min 17 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2008 by Mikko "Ave" Auvinen |